The Skywater Group
Y a c h t s   -   J e t s   -   E s t a t e s
Yachts - 954.607.4238 ext. 3
info@skywatergroup.com
Proud
Member
of FYBA

Quick Search
LOA to
Price to
Year to
Measure    
Currency
Builder
For multiple separate using commas.
Vessel Type Motor
Motor Category
 
Boat LOA Beam Max Draft Builder Category Built Price
Skyfall II 150' 0" (45.72m) 27' 7" (8.41m) 6' 3" (1.91m) PALMER JOHNSON Motor Yacht 2007 $14,500,000  
REDEMPTION 130' 0" (39.62m) 26' 0" (7.92m) 6' 6" (1.98m) WESTPORT Motor Yacht 2004 $8,950,000  
DOROTHY ANN 126' 0" (38.40m) 26' 0" (7.92m) 0' 0" (0.00m) TRINITY Motor Yacht 2001 $7,850,000  
NAMOH 125' 0" (38.10m) 25' 0" (7.62m) 7' 2" (2.18m) CHEOY LEE Motor Yacht 2003 $8,495,000  
VALKYRIE 120' 0" (36.58m) 25' 0" (7.62m) 0' 0" (0.00m) CRESCENT Motor Yacht 2001 $6,495,000  
HAPPY HOUR 116' 0" (35.36m) 24' 4" (7.42m) 6' 7" (2.01m) AZIMUT Motor Yacht 2004 $5,695,000  
Halftime 116' 0" (35.36m) 23' 1" (7.04m) 0' 0" (0.00m) LAZZARA Motor Yacht 2004 $4,995,000  
DOMINO 112' 0" (34.14m) 23' 0" (7.01m) 5' 6" (1.68m) WESTPORT Motor Yacht 2005 $6,495,000  
Take 5 111' 0" (33.83m) 24' 3" (7.39m) 7' 8" (2.34m) SUNSEEKER Motor Yacht 2011 $10,995,000  
Lason 108' 0" (32.92m) 23' 0" (7.01m) 0' 0" (0.00m) HARGRAVE Motor Yacht 2006 $3,499,000  
MUSBE DREAMIN 108' 0" (32.92m) 23' 0" (7.01m) 5' 6" (1.68m) WESTSHIP Motor Yacht 1998 $3,100,000  
Sea Fever 90' 0" (27.43m) 22' 0" (6.71m) 0' 0" (0.00m) MCQUEEN Motor Yacht 2002 $2,995,000  
PATTI BELLE 90' 0" (27.43m) 22' 5" (6.83m) 6' 5" (1.96m) OCEAN ALEX. Motor Yacht 2012 $5,395,000  
EL LOBO 90' 0" (27.43m) 23' 0" (7.01m) 4' 11" (1.50m) AFFINITY YACHTS Sport Fisherman 2008 $4,995,000  
Off the Grid 88' 0" (26.82m) 20' 5" (6.22m) 5' 5" (1.65m) PERSHING Cruiser 2003 $1,750,000  
Solo Contigo 85' 0" (25.91m) 21' 0" (6.40m) 0' 0" (0.00m) AZIMUT Motor Yacht 2009 $3,399,000  
CHILLS 85' 0" (25.91m) 21' 3" (6.48m) 5' 0" (1.52m) PACIFIC MARINER Motor Yacht 2012 $5,995,000  
Seas The Moment 81' 0" (24.69m) 21' 2" (6.45m) 5' 5" (1.65m) CHEOY LEE Motor Yacht 2000 $1,295,000  
Air 80' 0" (24.38m) 21' 2" (6.45m) 0' 0" (0.00m) HATTERAS Motor Yacht 2008 $3,495,000  
GRAND CRU 78' 6" (23.93m) 19' 5" (5.92m) 7' 4" (2.24m) JONGERT Motor Yacht 1987 $1,995,000  
MISTIFIED 75' 0" (22.86m) 19' 6" (5.94m) 4' 8" (1.42m) MILLENNIUM Motor Yacht 2000 $875,000  

Miami Yacht & Brokerage Show

Skywater Group LLC    |    2715 E. Oakland Blvd., Suite 100, Fort Lauderdale, FL 33306
* Disclaimer: Some Vessels appearing on this website are other brokers listings and are featured as a courtesy to Skywater Yachts clients. The accuracy of any information appearing on this website should be independently verified by anyone considering purchasing one of these vessels. Contact Skywater Yachts for any updated information.
Subscriber Not logged in